Category | Price | Commission | |
---|---|---|---|
Sale | ≤ €45,000 | €4,500.00 | |
Sale | ≤ €45,000 | €5,400.00 | TERRAINS |
Sale | ≥ €45,001 | 7.20% | TERRAINS |
Sale | €45,001 ~ €75,000 | 6.25% | |
Sale | €75,001 ~ €125,000 | 6.00% | |
Sale | €125,001 ~ €175,000 | 4.80% | |
Sale | €175,001 ~ €225,000 | 4.20% | |
Sale | €225,001 ~ €325,000 | 3.72% | |
Sale | ≥ €325,001 | 3.60% | |
Rental | €10.00 | price per m² - File constitution - visits - | |
Rental | €3.00 | price per m² - Inventory |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.