Category | Price | Commission | |
---|---|---|---|
Sale | ≤ 45000 € | 4500.00 € | |
Sale | ≤ 45000 € | 5400.00 € | TERRAINS |
Sale | ≥ 45001 € | 7.20 % | TERRAINS |
Sale | 45001 ~ 75000 € | 6.25 % | |
Sale | 75001 ~ 125000 € | 6.00 % | |
Sale | 125001 ~ 175000 € | 4.80 % | |
Sale | 175001 ~ 225000 € | 4.20 % | |
Sale | 225001 ~ 325000 € | 3.72 % | |
Sale | ≥ 325001 € | 3.60 % | |
Rental | 10.00 € | prix au m² - Constitution dossier - visites - | |
Rental | 3.00 € | prix au m² - Etat des lieux |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.